Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2010 Apr 17th

 ResultsNews 
20151 1 
2014 
20131 1 
20121 1 
20111 1 
20101 1 
20091 1 
2008 
 

Media for 2010

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Results

 

Invited groups

 

2010

Komen Race for Cure - Indianapolis

 

2010 Results - Komen Race for Cure - Indianapolis

Published by
Matt Scherer   Apr 16th 2010, 10:40pm
Complete Results can be found here.

Results by:                     RACE FOR THE CURE               Indianapolis, IN
TUXEDO BROTHERS, INC.             5K RUN & WALK              
                                  APRIL 17, 2010




OVERALL RESULTS:            (Number finished = 1174)
S - Survivor 

Place    Age
Overall  Grp  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
      1    *  JEFF ZEHA                BROWNSBURG IN      M 29  05:18    16:27.9
      2    *  TIM MYLIN                NOBLESVILLE IN     M 50  05:22    16:41.6
      3    *  CHRIS COLGAN             INDIANAPOLIS IN    M 25  05:24    16:48.3
      4    1  JAKE QUAGLIAROLI         FISHERS IN         M 32  05:30    17:05.1
      5    1  JOE GELDEN               FISHERS IN         M 42  05:30    17:07.9
      6    2  MICHAEL KOCH             LOUISVILLE KY      M 32  05:35    17:23.4
      7    3  GERRY EMERSON            GREENWOOD IN       M 36  05:42    17:44.6
      8    1  STEPHEN PAIR             FLORENCE IN        M 16  05:48    18:03.5
      9    1  EDDIE STAGE              CARMEL IN          M 20  05:52    18:15.3
     10    2  JERRY SMITH              INDIANAPOLIS IN    M 29  05:55    18:23.8
     11    1  DAVID DALTON             GREENWOOD IN       M 14  06:00    18:39.1
     12    2  EVAN SHUCK               INDIANAPOLIS IN    M 14  06:00    18:39.7
     13    *  EVAN SHUCK               INDIANAPOLIS IN    M 14  06:00    18:39.8
     14    3  MICHAEL HEWITT           GREENWOOD IN       M 25  06:03    18:49.8
     15    4  JEREMY FINE              INDIANAPOLIS MO    M 28  06:06    18:58.4
     16    4  MARK BARRETT             INDIANAPOLIS IN    M 31  06:09    19:07.4
     17    2  PAUL FORLER              MARTINSVILLE IN    M 15  06:09    19:08.8
     18    1  JIM YATES                INDIANAPOLIS IN    M 52  06:10    19:11.4
     19    5  PATRICK HEINE            PICKERINGTON OH    M 21  06:11    19:14.7
     20    6  ANDREW BROWN             PLAINFIELD IN      M 26  06:11    19:15.6
     21    7  JOSEPH SMITH             BROWNSTOWN IN      M 25  06:12    19:16.5
     22    8  SHAWN MURPHY             INDIANAPOLIS IN    M 26  06:13    19:19.3
     23    9  JEREMY PEISSIG           EDWARDSVILLE IL    M 22  06:14    19:23.2
     24    2  JEFFREY HAIGHT           AVON IN            M 47  06:15    19:28.0
     25    5  ADAM BLAKE               ZIONSVILLE IN      M 36  06:17    19:31.7
     26   10  RON FREDERICK            INDIANAPOLIS IN    M 26  06:18    19:35.3
     27    *  CHRIS STRAIT             INDIANAPOLIS IN    F 25  06:18    19:36.0
     28   11  MIKE ANDERSON            INDIANAPOLIS IN    M 28  06:20    19:41.0
     29    6  BRYAN TODD               INDIANAPOLIS IN    M 37  06:21    19:45.3
     30    1  JOE KIDD_RANGEL          KOKOMO IN          M 60  06:22    19:48.6
     31   12  BRADEN ENGELS            INDIANAPOLIS IN    M 23  06:23    19:51.4
     32    3  RON MOORE                RUSSIAVILLE IN     M 43  06:23    19:51.4
     33    4  MARK HUPFER              WESTFIELD IN       M 46  06:25    19:56.1
     34   13  JAMES TAGGART            INDIANAPOLIS IN    M 25  06:25    19:58.6
     35   14  JASON MURDOCK            INDIANAPOLIS IN    M 29  06:27    20:02.2
     36   15  DAVID MCCARTNEY          ELWOOD IN          M 26  06:27    20:02.3
     37    5  TODD WHISMAN             LAPEL IN           M 45  06:27    20:02.4
     38    3  SPENCER OWEN             BARGERSVILLE IN    M 12  06:27    20:02.4
     39    5  ANDREW BOYLE             GREENFIELD IN      M 14  06:27    20:03.9
     40    6  SEAN JOHNSON             INDIANAPOLIS IN    M 14  06:27    20:04.4
     41   16  LOGAN KUHNE              GREENCASTLE IN     M 29  06:28    20:07.2
     42   17  TYLER HARMON             INDIANAPOLIS IN    M 25  06:29    20:10.0
     43    2  STEVE VOSS                                  M 58  06:30    20:12.6
     44    3  DANIEL STINSON           INDIANAPOLIS IN    M 18  06:31    20:17.2
     45    *  MICHAEL STARK            INDIANAPOLIS IN    M  0  06:31    20:17.7
     46   18  JEFF DARROW              CARMEL IN          M 27  06:32    20:20.2
     47    6  ANDY THEAL               GREENWOOD IN       M 47  06:34    20:24.7
     48   19  KEITH MEARS              INDIANAPOLIS IN    M 24  06:34    20:25.2
     49    4  ANDREW FOWERBAUGH        INDIANAPOLIS IN    M 15  06:35    20:27.4
     50    *  MARGARET REYLING         FT WAYNE IN        F 26  06:36    20:31.2
     51    7  MICHAEL POTTER           INDIANAPOLIS IN    M 33  06:36    20:31.3
     52   20  SHANE KELLY              CARMEL IN          M 28  06:37    20:34.5
     53    8  SAMBHAV SHAH             PAINESVILLE OH     M 36  06:37    20:35.5
     54    9  MARK JANUS               INDIANAPOLIS IN    M 37  06:38    20:37.3
     55    7  BRETT NABB               AVON IN            M 41  06:38    20:38.2
     56   10  CRAIG KALIE              COLUMBUS OH        M 32  06:40    20:45.1
     57   11  JERRY HARTLEY            GREENWOOD IN       M 39  06:41    20:45.9
     58   12  STEVEN FOLKERS           FISHERS IN         M 30  06:42    20:48.9
     59   21  PHILL DEWING                                M 25  06:42    20:50.5
     60    5  PRESTON DYNES            GREENWOOD IN       M 16  06:44    20:55.7
     61    3  DENTON MCCLINTIC         INDIANAPOLIS IN    M 50  06:45    20:58.9
     62    8  MICHAEL LUEBBEHUSEN      GREENWOOD IN       M 44  06:45    21:00.4
     63    4  THOMAS GREMBOWICZ        FISHERS IN         M 52  06:47    21:06.5
     64   22  Cory Selburg                                M 28  06:47    21:07.1
     65   23  MICHAEL BRADFORD         INDIANAPOLIS IN    M 25  06:48    21:09.1
     66    *  KRISTY BUSACK            FISHERS IN         F 31  06:48    21:09.8
     67    6  AUSTIN WINDLE            JAMESTOWN IN       M 16  06:48    21:10.4
     68   13  LANCE GARVIN             INDIANAPOLIS IN    M 38  06:49    21:12.1
     69    1  CAROL CRAMER             INDIANAPOLIS IN    F 51  06:49    21:12.5
     70   14  TARIK BRAHMI             PALATINE IL        M 33  06:50    21:14.6
     71   24  Aaron Gildea             INDIANAPOLIS IN    M 23  06:50    21:15.3
     72   15  MOISES LOPEZ             INDIANAPOLIS IN    M 31  06:51    21:17.1
     73   16  ANDY SMITH               FISHERS IN         M 31  06:51    21:17.4
     74    9  NICHOLOS HOLSTON         PITTSBORO IN       M 45  06:51    21:18.2
     75    7  JOEY VONDERAHE           PITTSBORO IN       M 13  06:51    21:18.4
     76   10  JONATHAN SARN            ZIONSVILLE IN      M 40  06:51    21:18.6
     77   25  JOHN WAECHTER                               M 26  06:51    21:19.4
     78   17  TED ANTHONY              FRANKFORT IN       M 32  06:51    21:19.6
     79   18  BRAD LEONARD             ZIONSVILLE IN      M 39  06:52    21:20.4
     80   11  HORIA PETRACHE           INDIANAPOLIS IN    M 42  06:52    21:21.9
     81    7  BRANDON NELSEN           INDIANAPOLIS IN    M 18  06:52    21:22.0
     82   26  BRYAN WOOD               INDIANAPOLIS IN    M 27  06:53    21:23.3
     83    *  SCOTT STANLEY            INDIANAPOLIS IN    M  0  06:53    21:23.4
     84   27  BRANDON PLATTT           INDIANAPOLIS IN    M 23  06:53    21:24.0
     85    1  RACHEL OURAND            INDIANAPOLIS IN    F 23  06:55    21:32.2
     86   19  SCOTT LONGMUIR                              M 32  06:56    21:32.7
     87    *  SHAUN PARRISH            INDIANAPOLIS IN    M  0  06:56    21:34.9
     88   20  SHANNON DEVON                               M 30  06:58    21:39.0
     89    5  JOHN BABCOCK             FISHERS IN         M 51  06:59    21:42.6
     90   12  SHAUN FORKIN             INDIANAPOLIS IN    M 45  06:59    21:42.8
     91   28  GARRETT BOUYETT          INDIANAPOLIS IN    M 24  07:00    21:46.0
     92   21  JIM TALLER               CARMEL IN          M 35  07:00    21:46.3
     93   13  JEFF SHERIDAN            RICHMOND IN        M 43  07:00    21:47.4
     94   14  CHRISTOPHER YOUNG        PITTSBORO IN       M 41  07:01    21:47.9
     95    *  MICHAEL BRIMER                              M  0  07:01    21:48.9
     96    2  BROOKE JOHNSON           FISHERS IN         F 24  07:02    21:53.9
     97   22  A.J HACKER               NOBLESVILLE IN     M 36  07:03    21:55.3
     98   29  ROBIN NICOSON            INDIANAPOLIS IN    M 29  07:03    21:55.6
     99   30  BRIAN BOKHART            INDIANAPOLIS IN    M 28  07:03    21:56.1
    100   31  ALEX RIDDHAGNI           INDIANAPOLIS IN    M 26  07:03    21:56.7
    101   32  ALLEN STILL              INDIANAPOLIS IN    M 27  07:05    22:00.7
    102   23  CHARLIE HAGELSKAMP       FISHERS IN         M 30  07:05    22:01.8
    103   24  CULLEN PETERS            ROCKFORD IL        M 38  07:05    22:01.9
    104   33  ANDRE MENARD             GREENWOOD IN       M 29  07:05    22:02.8
    105   34  BRIAN MEEKS              AVON IN            M 25  07:06    22:04.4
    106    3  KELLY O'HARA             INDIANAPOLIS IN    F 21  07:06    22:06.0
    107    1  CAROLYN KROMBAUGH                           F 47  07:08    22:10.0
    108   15  RICH NELSEN              INDIANAPOLIS IN    M 46  07:08    22:11.5
    109   35  MATT GLOVER              INDIANAPOLIS IN    M 24  07:08    22:11.7
    110   36  MICHAEL TALBOTT          INDIANAPOLIS IN    M 26  07:08    22:12.6
    111   37  PAUL KENNEDY             INDIANAPOLIS IN    M 29  07:09    22:15.5
    112   38  DANIEL WILLIAMS          INDIANAPOLIS IN    M 26  07:09    22:15.5
    113    *  ANNA STARK               INDIANAPOLIS IN    F  0  07:10    22:15.9
    114   39  RYAN SKIRVIN             INDIANAPOLIS IN    M 29  07:10    22:16.7
    115    1  KIM CHIAPPETTA           FISHERS IN         F 39  07:10    22:18.2
    116    4  LAURA TEDESCHI           INDIANAPOLIS IN    F 23  07:10    22:18.5
    117   40  ZACH PHILLIPS            PITTSBORO IN       M 21  07:12    22:24.5
    118   25  PATRICK BEESON                              M 33  07:12    22:24.5
    119   41  JEFF NEWLIN              PLAINFIELD IN      M 25  07:13    22:25.6
    120    1  MARY LEWIS               BROWNSBURG IN      F 18  07:13    22:27.6
    121   26  COLIN TERRY              INDIANAPOLIS IN    M 37  07:13    22:27.9
    122   27  LAMAZE JOHNSON           INDIANAPOLIS IN    M 31  07:15    22:31.9
    123   28  JEREMY GETZ              CARMEL IN          M 33  07:15    22:32.6
    124   16  JEFF JACOBSEN            CARMEL IN          M 44  07:15    22:33.1
    125   29  CHRIS HUNTER             INDIANAPOLIS IN    M 37  07:16    22:35.6
    126   17  GARY WILLIS              KOKOMO IN          M 44  07:16    22:36.7
    127    2  SAMANTHA BOLEN           INDIANAPOLIS IN    F 15  07:17    22:37.8
    128    6  CHRISTOPHER CALLAHAN     INDIANAPOLIS IN    M 51  07:17    22:39.5
    129   30  MIKE MAYNARD             INDIANAPOLIS IN    M 31  07:18    22:40.7
    130    8  JACOB LUEBBEHUSEN        GREENWOOD IN       M 14  07:18    22:43.5
    131   42  JOSHUA MYERS             MCCORDSVILLE IN    M 25  07:19    22:45.2
    132   18  SIMON OGRADY             INDIANAPOLIS IN    M 48  07:19    22:45.7
    133   19  DANIEL KEOWN             BROWNSBURG IN      M 41  07:20    22:48.1
    134   43  CHAD VANDEGRIFF          INDIANAPOLIS IN    M 25  07:20    22:49.1
    135    5  EILEEN POORE             INDIANAPOLIS IN    F 27  07:20    22:49.8
    136   31  BO STOUT                 CAMBY IN           M 35  07:21    22:50.7
    137    6  ALICIA SMILEY            INDIANAPOLIS IN    F 28  07:21    22:51.6
    138   32  ERIC STUEHRENBERG        HAMPTON GA         M 33  07:21    22:51.7
    139    7  KAYLA GOODFELLOW         INDIANAPOLIS IN    F 27  07:22    22:54.2
    140   33  BENJAMIN STEVENSON       INDIANAPOLIS IN    M 31  07:22    22:54.4
    141   44  DARYL BOLLHOEFER         LOGANSPORT IN      M 27  07:23    22:56.2
    142   34  MATT WHITE               ATLANTA GA         M 36  07:23    22:57.8
    143   45  BRENT SEXTON             GREENWOOD IN       M 29  07:23    22:58.1
    144    8  KRISTA FRAZITA           BURLINGAME CA      F 29  07:23    22:58.3
    145    2  L STICKLEY               NAPPANEE IN        F 35  07:23    22:59.1
    146   35  ERIC PEAK                BROWNSBURG IN      M 36  07:24    22:59.5
    147    9  DARCY CRUM               LAFAYETTE IN       F 25  07:25    23:02.5
    148   20  JOHN PAPAGEORGE                             M 43  07:26    23:06.6
    149   46  PAUL MEYERS              INDINAPOLIS IN     M 26  07:26    23:06.9
    150    3  DARLENE MOWREY           GREENFIELD IN      F 19  07:26    23:07.0
    151   47  PRESTON RAY              INDIANAPOLIS IN    M 27  07:26    23:07.1
    152   36  MATTHEW CLEARY           INDIANAPOLIS IN    M 38  07:26    23:07.8
    153   48  MICHAEL SPELLMYER        INDIANAPOLIS IN    M 27  07:27    23:08.8
    154   37  ANDY HORTON              INDIANAPOLIS IN    M 34  07:27    23:09.3
    155   49  JORDAN ANDERSON          NOBLESVILLE IN     M 23  07:27    23:09.3
    156   38  DAN ODONNEL              INDIANAPOLIS IN    M 31  07:27    23:10.2
    157    7  KEN WOOD                                    M 51  07:27    23:10.8
    158    8  STEPHEN HOLZINGER        BROWNSBURG IN      M 51  07:27    23:11.1
    159   39  TONY JAMORA              LAFAYETTE IN       M 39  07:28    23:13.0
    160   40  DAVID DUNCAN             INDIANAPOLIS IN    M 31  07:28    23:13.0
    161   50  JASON OLNEY              ANDERSON IN        M 25  07:28    23:14.2
    162   41  ROB BEST                 ZIONSVILLE IN      M 38  07:29    23:15.3
    163    9  ERIC MATHEW              KOKOMO IN          M 50  07:29    23:16.3
    164   10  TOM WILLIAMS             INDIANAPOLIS IN    M 59  07:29    23:17.2
    165   42  JEFF CHIAPPETTA          FISHERS IN         M 39  07:30    23:18.1
    166   10  NATALIE REICHERT         AVON IN            F 27  07:30    23:19.1
    167    1S JEN VOGT-LEDERMAN        CARMEL IN          F 35  07:30    23:19.9
    168   21  JOHN KALILL              COLUMBUS IN        M 41  07:30    23:20.4
    169   43  JEROME ADAMS             MCCORDSVILLE IN    M 35  07:30    23:20.7
    170   51  TIM MCGUIRE              INDIANAPOLIS IN    M 24  07:31    23:23.7
    171   22  KYLE HENDRIX             INDIANAPOLIS IN    M 47  07:32    23:26.5
    172   44  SHAUNICY GREER           INDIANAPOLIS IN    M 31  07:32    23:27.2
    173   45  DAVID REINAGLE           KOKOMO IN          M 38  07:33    23:27.4
    174   52  DAVID WEYRETER           INDIANAPOLIS IN    M 26  07:33    23:27.8
    175    2  JOHN ALLMAN              GREENWOOD IN       M 63  07:33    23:28.0
    176   53  KYLE GLASS               INDIANAPOLIS IN    M 25  07:33    23:28.5
    177    1  EMILY HUBER              INDIANAPOLIS IN    F 13  07:33    23:28.8
    178   46  ROBERT WILSON            INDIANAPOLIS IN    M 35  07:33    23:29.4
    179   11  MARK JONES               INDIANAPOLIS IN    M 52  07:33    23:29.9
    180    9  ANDRE PETRACHE           INDIANAPOLIS IN    M 11  07:34    23:30.5
    181   23  DAVID SMITH              HANCEVILLE AL      M 42  07:34    23:31.6
    182   54  TOM DEVITT               INDIANAPOLIS IN    M 27  07:34    23:31.8
    183   55  BRIAN FINAN              BLOOMINGTON IN     M 26  07:34    23:32.3
    184   12  MIKE SCHENCK             MIDDLETOWN OH      M 52  07:34    23:32.7
    185   13  MARK SHORTER             KOKOMO IN          M 57  07:34    23:32.9
    186    3  LISA HOFFMAN             HELENA OH          F 33  07:35    23:34.8
    187   24  JOHN DAVIS III           MCCORDSVILLE IN    M 40  07:35    23:35.1
    188   47  DAVID DODSON             INDIANAPOLIS IN    M 30  07:35    23:35.2
    189   11  AMANDA HUBBELL           INDIANAPOLIS IN    F 28  07:35    23:36.2
    190   56  SCOTT DUNCAN             INDIANAPOLIS IN    M 29  07:36    23:37.6
    191   25  STEPHEN DOBIAS           CARMEL IN          M 44  07:36    23:38.7
    192   48  ANTHONY BUSACK           FISHERS IN         M 32  07:37    23:41.5
    193   57  BRIAN STUTZMAN           INDIANAPOLIS IN    M 24  07:38    23:43.1
    194   49  RICK WALLACE             WESTFIELD IN       M 37  07:38    23:43.9
    195   26  SCOTT DAVIDSON           LAFAYETTE IN       M 48  07:38    23:44.4
    196   27  MATT BAIR                CARMEL IN          M 43  07:38    23:45.7
    197   14  NORMAN KNIGHT            MORGANTOWN IN      M 58  07:39    23:46.8
    198    2  LISA HESS                FISHERS IN         F 40  07:39    23:48.6
    199    2S KATY MCPEEK              CARMEL IN          F 35  07:39    23:48.7
    200    4  CHELSI KITCHEN           INDIANAPOLIS IN    F 18  07:40    23:49.3
    201   58  ADAM COLTER              INDIANAPOLIS IN    M 20  07:40    23:49.7
    202    3  KELLIE SARN              ZIONSVILLE IN      F 41  07:40    23:50.9
    203    4  MARY NABB                AVON IN            F 34  07:40    23:51.0
    204   59  ROBERT WHITWORTH         FRANKLIN IN        M 28  07:40    23:51.1
    205   12  PALOMA DUNCAN            INDIANAPOLIS IN    F 26  07:40    23:51.9
    206    5  BRITTIANI GILLEM         RUSSIAVILLE IN     F 19  07:41    23:52.5
    207    3  DAVID DUNN               CARMEL IN          M 61  07:41    23:52.9
    208   50  ROB WILKERSON            GREENWOOD IN       M 31  07:41    23:53.7
    209    4  DALE WEILER              INDIANAPOLIS IN    M 66  07:42    23:57.0
    210   28  ALFRED MENDEL            BROWNSBURG IN      M 41  07:42    23:57.7
    211   51  STEVE WILSON             INDIANAPOLIS IN    M 34  07:43    24:00.1
    212   10  JACOB DAY                MOORESVILLE IN     M 13  07:43    24:00.3
    213   52  CHRIS BRACKEN            CRAWFORDSVILLE IN  M 33  07:43    24:01.1
    214    8  CARL GOSS                WHITELAND IN       M 17  07:44    24:02.1
    215   29  PETER LYNCH              ZIONSVILLE IN      M 47  07:44    24:02.5
    216   53  ERIC WILSON              CHEEKTOWAGA NY     M 30  07:44    24:02.5
    217    5  ERIKA WILL               WESTFIELD IN       F 38  07:44    24:03.0
    218   54  JOE LAKER                INDIANAPOLIS IN    M 30  07:44    24:03.1
    219   55  BRADLEY FORD             INDIANAPOLIS IN    M 31  07:44    24:03.9
    220   56  SEAN KIMBLE              FISHERS IN         M 30  07:44    24:04.1
    221   11  JASON KLEIN              CARMEL IN          M 13  07:44    24:04.3
    222   15  CURT REYNOLDS            INDIANAPOLIS IN    M 58  07:45    24:06.0
    223    4  ALLISON BUELL            WHITING IN         F 40  07:45    24:07.5
    224   30  ROSS MAYNARD             INDIANAPOLIS IN    M 41  07:46    24:08.3
    225    5  JUDY WEESE               PITTSBORO IN       F 41  07:47    24:11.7
    226    6  TIFFANY NASH             INDIANAPOLIS IN    F 37  07:47    24:12.2
    227   31  GREG STOWERS             FISHERS IN         M 42  07:47    24:12.4
    228   16  DAVID YOUNG                                 M 56  07:49    24:17.1
    229   60  JASON GRAY               AVON IN            M 24  07:49    24:17.8
    230   61  JASON HIGAKI             INDIANAPOLIS IN    M 27  07:50    24:20.1
    231   12  SAMUEL JOHNSON           INDIANAPOLIS IN    M 12  07:50    24:21.2
    232    9  JUSTIN MCCABE            INDIANAPOLIS IN    M 16  07:50    24:21.5
    233   32  TIM RONEY                FORT WAYNE IN      M 48  07:50    24:21.9
    234   33  TOM CATALANO             CARMEL IN          M 40  07:51    24:25.1
    235   57  JEFF GIBSON              INDIANAPOLIS IN    M 35  07:52    24:27.6
    236   62  JONATHAN BLINN                              M 27  07:52    24:28.1
    237   58  RANDALL ROPER            WESTFIELD IN       M 39  07:52    24:28.5
    238    *  AMIE DEVON                                  F  0  07:52    24:29.0
    239    *  DEREK LICHFORD           HUNTINGTON IN      M  0  07:53    24:29.6
    240    2  HANNAH BLYSTONE          CARMEL IN          F 13  07:53    24:30.5
    241   59  CHRIS MCPEEK             CARMEL IN          M 38  07:53    24:31.8
    242   13  BAILEY PERDUE            LAFAYETTE IN       M 14  07:53    24:32.1
    243   34  MICHAEL CRODDY           INDIANAPOLIS IN    M 44  07:53    24:32.1
    244   60  MARK SKAGGS              BROWNSBURG IN      M 33  07:54    24:33.7
    245   63  ZACHARY JOYCE            INDIANAPOLIS IN    M 28  07:54    24:34.5
    246   61  MATT DEVERRALL           INDIANAPOLIS IN    M 32  07:54    24:35.1
    247   64  PAT MCGUIRE              FISHERS IN         M 28  07:55    24:37.0
    248    7  KELLY MORALES            CARMEL IN          F 37  07:55    24:37.5
    249   13  KAYLA MATHEWSON          INDIANAPOLIS IN    F 25  07:55    24:37.9
    250    8  STEPHANNIE KEEFE         CARMEL IN          F 37  07:56    24:39.1
    251    2  CAROL PHIPPS             GREENWOOD IN       F 55  07:56    24:40.1
    252   65  CHRIS KAMINSKI           FISHERS IN         M 27  07:56    24:40.3
    253    9  MICHELLE JACOBS          FRANKTON IN        F 34  07:56    24:40.3
    254   14  HEATHER HONTZ            VALPORAISO IN      F 23  07:56    24:40.8
    255   66  ZACHARY BARNES           KOKOMO IN          M 24  07:56    24:41.3
    256   67  DANIEL WOODKA            INDIANAPOLIS IN    M 26  07:56    24:41.5
    257   62  BEN ZECKEL               WESTFIELD IN       M 30  07:57    24:42.1
    258   63  SEAN MCDUFFEE            LAFAYETTE IN       M 32  07:58    24:45.0
    259    6  STACY MAYNARD            CICERO IN          F 43  07:58    24:46.4
    260   15  CATHERINE PINKSTON       WEST LAFAYETTE IN  F 25  07:58    24:47.2
    261   68  JONATHAN NOLEN           INDIANAPOLIS IN    M 28  07:59    24:49.2
    262   14  JAMES SCHMIDT            INDIANAPOLIS IN    M 14  07:59    24:49.3
    263   64  JEREMY WEST              INDIANAPOLIS IN    M 34  07:59    24:49.6
    264   65  BRYAN HECK               GREENFIELD IN      M 38  07:59    24:49.9
    265    *  DAVID LOUDEN             INDIANAPOLIS IN    M  0  07:59    24:50.4
    266    *  CHARLIE METTLER          HUNTINGTON IN      F  0  07:59    24:50.4
    267    7  BECKY MCCABE             INDIANAPOLIS IN    F 42  07:59    24:51.0
    268   35  SEAN HOSFIELD            FISHERS IN         M 42  08:00    24:51.1
    269    *  Ann Finch                INDIANAPOLIS IN    F  0  08:00    24:53.2
    270   66  MARK SUHESKI             INDIANAPOLIS IN    M 30  08:00    24:54.1
    271    3  jane Adamson             INDIANAPOLIS IN    F 51  08:01    24:54.4
    272   16  MARLENE RUSSO            INDIANAPOLIS IN    F 23  08:01    24:56.5
    273   10  JESSICA STOUT            MARTINSVILLE IN    F 32  08:02    24:58.9
    274   17  ELIZABETH YINGLING                          F 25  08:03    25:01.3
    275   15  JA'LEN MILLER            CAMBY IN           M 13  08:03    25:01.4
    276    8  LUAN PESZEK              MCCORDSVILLE IN    F 46  08:03    25:03.4
    277   18  LORI BROKAW-BROWN        INDIANAPOLIS IN    F 29  08:04    25:05.9
    278   67  THOMAS CREMER            FISHERS IN         M 32  08:04    25:06.3
    279   69  TIMOTHY SULLIVAN         GREENWOOD IN       M 27  08:05    25:07.1
    280   11  JUPEI HSU                FISHERS IN         F 37  08:05    25:07.5
    281   70  ROBERT ADLER             INDIANAPOLIS IN    M 26  08:05    25:08.4
    282   10  TERRY CLAYTON            PLAINFIELD IN      M 19  08:05    25:08.6
    283   19  HILLARY STANLEY          CARMEL IN          F 25  08:05    25:09.7
    284    4  PAM CHRISTY              CARMEL IN          F 52  08:06    25:11.3
    285   12  JENNIFER FREY            FISHERS IN         F 31  08:06    25:11.5
    286   13  BETHANIE EDWARDS-GOFF    CARMEL IN          F 36  08:06    25:12.6
    287    9  DAWN ALEXANDER DAY       MOORESVILLE IN     F 43  08:07    25:12.9
    288   68  BRIAN ROBEY                                 M 37  08:07    25:13.0
    289   36  DOUG HINES               FRANKFORT IN       M 44  08:07    25:14.6
    290   71  NATHAN CONNOR            INDIANAPOLIS IN    M 25  08:07    25:15.4
    291   10  SUSAN BRADFORD           INDIANAPOLIS IN    F 46  08:07    25:15.8
    292   37  RON SIMPSON              INDIANAPOLIS IN    M 49  08:08    25:16.2
    293   14  KASSY MCPHERSON          INDIANAPOLIS IN    F 37  08:08    25:16.5
    294   38  TOM SCHLEHUBER           CARMEL IN          M 48  08:08    25:17.2
    295   69  BRIAN ZIMMER                                M 30  08:08    25:17.8
    296   16  GRANT SCHREIBER          TALBOTT TN         M  9  08:08    25:18.1
    297   70  MIKE WENDEL              INDIANAPOLIS IN    M 33  08:08    25:19.0
    298   72  STEPHEN CARBONE          INDIANAPOLIS IN    M 21  08:09    25:20.1
    299   20  CELINA ANNABLE           INDIANAPOLIS IN    F 27  08:10    25:22.3
    300   17  BRIANE HOUSE             INDIANPOLIS IN     M 53  08:10    25:23.6
    301   73  SIMON REEVES             CEDAR LAKE IN      M 22  08:10    25:24.4
    302    6  JACQUELINE ALLEN         GREENWOOD IN       F 17  08:10    25:24.4
    303   71  MIKE EALY                CINCINNATI OH      M 38  08:11    25:25.4
    304   72  TED HIRSCHEY             INDIANAPOLIS IN    M 33  08:11    25:26.1
    305   11  KAREN DYNES              GREENWOOD IN       F 43  08:11    25:27.3
    306    3  BROOKE HASTY             SWAYZEE IN         F 12  08:11    25:27.8
    307   15  KIMBERLEE MURRAY         FISHERS IN         F 33  08:11    25:28.0
    308   73  DRAGOS SABAU                                M 38  08:12    25:30.5
    309    7  ALLIE DAY                MOORESVILLE IN     F 16  08:13    25:32.4
    310   74  GEOFF PRICE              INDIANAPOLIS IN    M 32  08:13    25:33.1
    311   39  CARL CAMACHO                                M 46  08:13    25:33.8
    312   75  DEREK SAUL               INDIANAPOLIS IN    M 33  08:13    25:34.4
    313   74  WYMAN FLYNN              INDIANAPOLIS IN    M 24  08:13    25:34.4
    314   76  DONALD KUHNLE            INDIANAPOLIS IN    M 38  08:13    25:34.6
    315    5  ANTONIA VIVIAN           INDIANAPOLIS IN    F 52  08:14    25:36.1
    316   77  BRAD MOSS                INDIANAPOLIS IN    M 37  08:14    25:36.5
    317   78  MATTHEW HILLIGOSS        NEW WHITELAND IN   M 38  08:14    25:36.7
    318   79  JEFFREY CRAIG            INDIANAPOLIS IN    M 39  08:14    25:37.0
    319   40  TIMOTHY FISCHER          CARMEL IN          M 40  08:14    25:37.2
    320   12  LISA FRANK               KOKOMO IN          F 48  08:15    25:38.2
    321   16  BRANDI CRAIG             INDIANAPOLIS IN    F 35  08:15    25:38.8
    322   75  TONY PEARSON             INDIANAPOLIS IN    M 27  08:15    25:39.5
    323   17  JAYME MOSS               INDIANAPOLIS       F 35  08:15    25:40.0
    324   76  JUAN BENITEZ             INDIANAPOLIS IN    M 22  08:15    25:40.2
    325   77  RYAN GARD                FISHERS IN         M 27  08:15    25:40.3
    326   18  MICHAEL EMKES            GREENWOOD IN       M 51  08:16    25:41.2
    327   41  KEVIN STINSON            INDIANAPOLIS IN    M 49  08:16    25:41.8
    328   19  KEVIN STILL              DANVILLE IN        M 52  08:16    25:43.4
    329   17  COLLIN BUTTS             INDIANAPOLIS IN    M 14  08:17    25:46.3
    330   18  VICTORIA DAVIS           GREENWOOD IN       F 38  08:17    25:46.4
    331   80  JEFF BUTTS               INDIANAPOLIS IN    M 39  08:17    25:46.5
    332    6  DENISE LEE               INDIANAPOLIS IN    F 53  08:17    25:46.6
    333   81  TRAVIS IHNEN             ZIONSVILLE IN      M 33  08:18    25:47.2
    334   78  TIMOTHY SCHUMM           CARMEL IN          M 23  08:18    25:49.4
    335   42  ROD KILGORE              TRAFALGAR IN       M 49  08:19    25:50.2
